3.2 Ton Hydraulic Marine Flange Deck Crane
--A kan ƙasa
--Marin Ruwa
-- Dredger
-- Jirgin aiki
--Multifunction dredger
Max L Capacity | Max L lokacin | Bayar da Ƙarfi | Ruwan Ruwan Ruwa | Ruwan Ruwa | Karfin Tankin Mai | Wurin Shigarwa | Nauyin Kai | Kwangilar Juyawa | |
Kg | TON.m | KW | L/min | MPa | L | mm | Kg | ° | |
SQ1ZA2 | 1000 | 2.2 | 7.5 | 15 | 18 | 25 | 550 | 500 | 330 |
SQ2ZA2 | 2000 | 4.2 | 9 | 20 | 20 | 25 | 680 | 620 | 370 |
SQ3.2ZA2 | 3200 | 6.8 | 14 | 25 | 25 | 60 | 850 | 1150 | 400 |
SQ4ZA2 | 4000 | 8.4 | 14 | 25 | 26 | 60 | 850 | 1250 | 400 |
SQ5ZA2 | 5000 | 10.5 | 22 | 35 | 28 | 100 | 1050 | 1850 | 400 |
SQ6.3ZA2 | 6300 | 13 | 22 | 35 | 28 | 100 | 1050 | 2050 | 400 |
SQ6.3ZA3 | 6300 | 13 | 22 | 35 | 28 | 100 | 1050 | 2200 | 400 |
SQ8ZA3 | 8000 | 16 | 25 | 40 | 28 | 160 | 1150 | 2850 | 390 |
SQ10ZA3 | 10000 | 20 | 25 | 40 | 28 | 160 | 1200 | 3250 | 380 |
SQ12ZA3 | 12000 | 27 | 30 | 55 | 28 | 160 | 1400 | 3950 | 360 |
SQ16ZA3 | 16000 | 40 | 37 | 63 | 30 | 240 | 1500 | 4950 | 360 |
SQ16ZA4 | 16000 | 40 | 37 | 63 | 30 | 240 | 1500 | 5140 | 360 |
SQ20ZA4 | 20000 | 45 | 37 | 63 | 30 | 260 | 1500 | 6300 | 360 |
SQ25ZA6 | 25000 | 62.5 | 50 | 80 | 31.5 | 320 | 1500 | 7850 | 360 |
Ta hanyar amfani da haɓakar waje da babban haɓakar da ke haɗe da ƙwanƙwasa,
irin wannan nau'in cranes yana iya ninka cikin ƙaramin girman lokacin yin motsa jiki ko jigilar kayayyaki zuwa wani ƙaramin wurin aiki, da kuma motsa duk tsarin haɓakawa a ciki da waje.
Don haka, mafi girman matakin motsi na nadawa bum cranes yana ba da damar ingantaccen aiki idan aka kwatanta da sauran nau'ikan cranes.
Nadawa cranes na albarku yana iya ɗauka da sauke kayan cikin sauƙi a kan benensa.
Na'ura mai aiki da karfin ruwa Joystick
Ikon nesa
Muna da ƙungiyar bincike na fasaha na farko da ƙungiyar haɓakawa, haɓakar fasaha mai ƙarfi da ƙarfin haɓaka samfuri, yana ba da fifikon falsafar haɓaka samfuran “aminci, pro-muhalli, salon.Jagoranci”, yana gina dandamalin R&D na samfur wanda ke da alamar tsarin ƙira mai girma uku, tsarin bincike na inji tare da samfuran ilimi masu zaman kansu da bayanan ƙwararrun ƙwararru.Tsaya tsayin umarni na fasahar samfurin.don jagorantar yanayin ci gaban masana'antu, da haɓaka lafiya da ci gaban masana'antu.
A matsayin masana'anta, da fatan za mu iya ba da farashi mai gasa da inganci mai kyau a gare ku.